2010 BHC Seeds

TEAM WT First Last Gr SEED Overall W Overall L
Concord 103 Mark Lambert 11 1 22 0
Wilm Charter 103 Kenny  Testa 9 2 21 9
William Penn 103 Lars ONeal 9 3 23 6
Delcastle 103 Andrew Goldner 9 4 20 12
AI duPont 103 Ryan Rodriguez 10 5 21 19
Appoquinimink 103 Cole Cordell 9 6 19 3
Hodgson Vo Tech 103 Johnni Trujillo 11 7 4 8
Mount Pleasant 103 Asif Ranjiber 9 8 8 7
Middletown 103 Mike Recupido 9 9 4 10
Newark 103 Kiante Howard 9 10 14 14
AI duPont 112 Shawn Alaburda 10 1 27 8
Concord 112 Nick Natale 10 2 12 5
St Georges 112 Brad Goodman 11 3 25 8
William Penn 112 Chanty Gbaye 10 4 19 10
Hodgson Vo Tech 112 Steven Davis 9 5 10 13
Middletown 112 Travis Hubler 9 6 15 10
Wilm Charter 112 Jeffery  Clampitt 10 7 20 12
Appoquinimink 112 Reilly  Christie 9 8 7 8
Delcastle 112 Eric Minchini 10 9 6 20
Newark 112 Anish Amin 10 10 4 16
Hodgson Vo Tech 119 Brandon Davis 12 1 28 6
Wilm Charter 119 Tommy Gill 12 2 31 5
AI duPont 119 KC Jordan 12 3 22 8
William Penn 119 Hugh  Bayard 12 4 21 10
Delcastle 119 Jesse Reeder 9 5 15 7
Appoquinimink 119 Patrick  Baum 10 6 13 4
St Georges 119 William Materase 10 7 17 14
Christiana 119 George Evonishon 10 8 7 4
Newark 119 Wesley Banks 12 9 14 14
Mount Pleasant 119 Jacob Fendrich 10 10 7 6
Glasgow 119 Christopher Holloway 10 11 8 14
Middletown 119 Jake Vick 9 12 14 15
Brandywine 119 Robert Brooks 9   0 6
Concord 119 Morgan Mosley 9   4 12
Howard 119 Harrison Dorsey 9   3 1
Hodgson Vo Tech 125 Rich Reed 11 1 9 3
Brandywine 125 Parker Jones 10 2 17 3
Wilm Charter 125 Bobby Abbott 10 3 17 8
William Penn 125 Tim Nelson 11 4 21 11
Concord 125 Kedar Salih 11 5 18 7
Middletown 125 Mike Moore 11 6 13 12
Howard 125 James Bush 11 7 10 5
St Georges 125 Taylor Jackson 12 8 11 14
Appoquinimink 125 Michael Thomas 9 9 10 7
AI duPont 125 Jason Rodriguez 11 10 7 9
Mount Pleasant 125 Sam  Webb 11 11 6 7
Dickinson 125 Trevor Richards 11 12 5 13
Christiana 125 Daniel  Essyllenne 10   4 2
Delcastle 125 Kevin Davison 12   1 5
McKean 125 Scott  Knupp 10   5 11
Newark 125 James Wood 9   0 8
Hodgson Vo Tech 130 Chris Witte 12 1 28 5
William Penn 130 Jauxnas  Palomo 10 2 24 5
Wilm Charter 130 Peter Clampitt 10 3 9 5
Brandywine 130 Andy Short 11 4 21 9
Delcastle 130 James Bowen 11 5 16 15
Newark 130 Anthony Burns 12 6 20 6
Christiana 130 Chris Reina 10 7 8 2
McKean 130 Ruben  Garcia 10 8 10 10
Mount Pleasant 130 Dominick  James 10 9 6 3
Conrad 130 Robert Casey 8 10 7 11
Dickinson 130 Richard Watson 10 11 6 12
Middletown 130 Antonino Delisi 9 12    
Appoquinimink 130 William Boyd 10   6 10
Glasgow 130 Robert Rudolph 9   0 10
Howard 130 Cameron Monroe 9   2 6
St Georges 130 Max Lyman 10   12 13
AI duPont 135 Hiroshi Hayashi 12 1 26 7
Hodgson Vo Tech 135 Matt Heal 12 2 19 11
William Penn 135 Jonathan Wideman 10 3 21 10
Brandywine 135 Berkeley Jones 10 4 25 6
St Georges 135 Gabrial Ginn 11 5 15 4
Appoquinimink 135 Nicholas Kincaid 11 6 13 5
Wilm Charter 135 Vinnie Casey 9 7 16 9
Mount Pleasant 135 Kyle  Gilley 12 8 10 6
Concord 135 Robbie Ley 9 9 1 7
Middletown 135 Andrew Hubler 11 10 9 19
Newark 135 Kevin Davis 10 11 12 12
Delcastle 135 Matt Taylor 9 12 3 22
Christiana 135 Mike Evonishon 12   4 5
Conrad 135 Eddie  McGuire 9   5 12
Dickinson 135 Jahmir Roy 9   3 7
Glasgow 135 Aldo Martinez 12   4 7
McKean 135 CJ  Cepeda 11   1 10
AI duPont 140 Brendon Sebera 11 1 24 7
Concord 140 Dennis Sullivan 11 2 17 5
William Penn 140 Kyle Miller 12 3 9 5
Hodgson Vo Tech 140 Tristan Phelan 11 4 13 16
Middletown 140 Chad  Dixon 12 5 13 10
Delcastle 140 Sam Cuomo 12 6 16 14
St Georges 140 Hunter Bordley 11 7 25 7
Wilm Charter 140 Adrian Douglas 10 8 11 7
Mount Pleasant 140 Roderick King 12 9 13 5
Glasgow 140 Josh Banfill 11 10 13 12
Brandywine 140 Ian Hathaway 10 11 13 14
Howard 140 William Barrett 10 12 4 0
Appoquinimink 140 Thomas Morgan 9   5 10
Christiana 140 Julian Enciso 11   5 4
Conrad 140 Jonathan McAllister 9   5 15
Dickinson 140 Quadere Wilson 9   5 13
McKean 140 Kenny  Springer 12   4 12
Newark 140 Asa Quesenberry 9   6 11
William Penn 145 Christopher Ramos 12 1 27 2
Hodgson Vo Tech 145 Nick McGinley 9 2 18 9
Middletown 145 Tom  Homier 10 3 24 5
Delcastle 145 Andrew Cuomo 12 4 24 12
Wilm Charter 145 Jack  Tankersley 12 5 16 5
Howard 145 William Elgart 12 6 14 1
St Georges 145 Henry Pereira 11 7 21 10
AI duPont 145 Hunter Perry 10 8 9 5
Conrad 145 Richard Woodis 11 9 12 10
Mount Pleasant 145 Peter Stransky 10 10 6 10
Newark 145 Abe Toure 11 11 13 15
Concord 145 Isaac Fields 9 12 3 11
Appoquinimink 145 Kyle Larson 9   1 7
Brandywine 145 Harrison Felt 10   5 16
Christiana 145 Chaun Collins 12   1 10
Dickinson 145 Linwood Manning 12   3 6
McKean 145 Matt Rivera 10   1 10
AI duPont 152 Zack Cook 12 1 22 1
St Georges 152 Nick Dooley 10 2 24 6
Hodgson Vo Tech 152 Jon Turner 11 3 21 15
Middletown 152 Fred  Boyett 11 4 17 8
Wilm Charter 152 Pat Monteith  12 5 11 10
William Penn 152 Dayquan Foreman 9 6 13 7
Howard 152 Nick Malascalza 12 7 5 7
Appoquinimink 152 Kenyatta Berg 11 8 10 8
Delcastle 152 Nick Farmer 12 9 5 12
McKean 152 Cameron  Archie 11 10 11 12
Newark 152 Patrick Foster 9 11 7 7
Concord 152 Ethan Owens 9 12 2 2
Brandywine 152 Foster Graney 9   6 10
Christiana 152 Ryan Pressley 10   0 8
Glasgow 152 Josh Ein 11   0 8
Mount Pleasant 152 Fitru Fitru 9   1 9
AI duPont 160 Jaevan Owens 12 1 28 5
Wilm Charter 160 Kyle Cortes 12 2 21 5
Newark 160 Josh Vann 11 3 18 6
William Penn 160 Kurt Broadwater 12 4 15 8
St Georges 160 Eustace Jacobs-Beazer 12 5 19 8
Concord 160 Will Owens 12 6 17 8
Hodgson Vo Tech 160 Cody Horrocks 10 7 13 9
Glasgow 160 Mark Morakinyo 11 8 10 8
Dickinson 160 Gerrard Andre 12 9 12 10
Brandywine 160 Nick Miller 11 10 13 16
Mount Pleasant 160 Steven Mousely 10 11 3 4
Delcastle 160 Rob Lennon 11 12 4 21
Howard 160 Ben Ewunonu 9   3 0
Middletown 160 Brennen Delgenio 12      
Conrad 160 Ronald Shackelford 9   4 17
McKean 160 Tony Nabors 9   7 8
Brandywine 171 Jeannot Sanduono 12 1 23 3
William Penn 171 Sam Seibert 10 2 22 10
AI duPont 171 Ivan Turner 11 3 17 12
Middletown 171 Julius Ryland 12 4 17 9
Wilm Charter 171 Kevin Fennessy  12 5 12 12
St Georges 171 Adam Smolka 12 6 19 9
Delcastle 171 Landon Bailey 10 7 16 17
Hodgson Vo Tech 171 Drew Bowser 10 8 8 16
Concord 171 Matt Piha 11 9 3 4
McKean 171 Stephen Lolley 11 10 2 2
Mount Pleasant 171 Mark Huxsoll 12 11 4 2
Glasgow 171 Damir Creecy 11 12 3 7
Conrad 171 John Hollingsworth 9   4 13
Dickinson 171 Robert Taylor 9   4 8
Hodgson Vo Tech 189 Alex Mato 12 1 30 14
Wilm Charter 189 Andrew Zaldivar 12 2 16 2
Christiana 189 Shawn Freel 11 3 9 2
Delcastle 189 Jordan Wright 12 4 25 15
Mount Pleasant 189 George Erikson 11 5 6 3
William Penn 189 Davon Winn 11 6 9 7
Dickinson 189 Atiba Mayfield 9 7 6 10
St Georges 189 Eric Catts 10 8 13 16
McKean 189 Jon Fitchett 10 9 9 10
Middletown 189 Sean Cianfrini 11 10 16 16
Appoquinimink 189 Reymeko Simmons 10 11 6 10
Newark 189 Brandon Ciarlo 10 12 6 6
AI duPont 189 Jon Smith 9   2 13
Brandywine 189 Cliff Sellers 9   5 3
Glasgow 189 Brandon Brown 11   2 4
Howard 189 Edwin Santiago 10   2 5
Wilm Charter 215 Andre Douglas 11 1 20 1
William Penn 215 Alimany  Kamara 12 2 27 4
Hodgson Vo Tech 215 PJ Schafferman 11 3 2 3
Middletown 215 Troy Betts 12 4 7 4
Delcastle 215 Eric Purdy 12 5 8 4
St Georges 215 James Woodward 9 6 13 11
Mount Pleasant 215 Dalton Yorky 10 7 3 1
Appoquinimink 215 William Stout 9 8 11 9
Dickinson 215 Derrick Younger 10 9 5 12
Newark 215 Josh Grimes 10 10 10 11
AI duPont 215 Cole Jamison 10 11 3 6
Howard 215 Brian Monroe 10 12 2 3
Brandywine 215 Andrew Schmohl 11   4 8
Middletown 285 Shane  Olson 12 1 21 3
McKean 285 Chris Smith 12 2 20 3
William Penn 285 James Gibson 11 3 2 0
Hodgson Vo Tech 285 Anthony Kush 12 4 8 10
Delcastle 285 Jesus Saravia 10 5 5 3
Wilm Charter 285 Joe Rainis 10 6 24 8
Christiana 285 Gage Taylor-McDowell 11 7 5 2
St Georges 285 Harlen Pereira 11 8 14 12
Brandywine 285 Josh Showalter 10 9 9 9
Newark 285 Antonio Verdejo 11 10 12 13
Dickinson 285 Kenneth Henderson 9 11 3 12
Howard 285 Tyreese Green 11 12 5 2
Concord 285 Jack Ellixson 10   3 12
Mount Pleasant 285 Charlie Munroe 9   3 7